![]() |
![]() |
D1 | D2 | L | Z | Z1 | ||
---|---|---|---|---|---|---|---|---|
Cod. | inch | mm | mm | mm | mm | mm | mm | ![]() |
SD34-17 | 3/4″ | 17 | 44 | 30 | 50 | 10 | 24 | 0,35 |
SD34-19 | 3/4″ | 19 | 44 | 32 | 50 | 11 | 24 | 0,38 |
SD34-22 | 3/4″ | 22 | 44 | 35 | 50 | 12 | 24 | 0,38 |
SD34-24 | 3/4″ | 24 | 44 | 38 | 50 | 14 | 24 | 0,38 |
SD34-27 | 3/4″ | 27 | 44 | 42 | 55 | 16 | 29 | 0,41 |
SD34-30 | 3/4″ | 30 | 44 | 46 | 55 | 17 | 29 | 0,43 |
SD34-32 | 3/4″ | 32 | 44 | 48 | 55 | 19 | 30 | 0,48 |
SD34-33 | 3/4″ | 33 | 44 | 51 | 55 | 19 | 30 | 0,51 |
SD34-36 | 3/4″ | 36 | 44 | 54 | 55 | 20 | 30 | 0,55 |
SD34-41 | 3/4″ | 41 | 44 | 61 | 63 | 23 | 34 | 0,68 |
SD34-46 | 3/4″ | 46 | 44 | 67 | 63 | 25 | 34 | 0,85 |
SD34-50 | 3/4″ | 50 | 44 | 70 | 70 | 28 | 38 | 0,96 |
SD34-55 | 3/4″ | 55 | 44 | 74 | 70 | 30 | 48 | 1,07 |
SD34-60 | 3/4″ | 60 | 44 | 83 | 80 | 35 | 50 | 1,36 |
All Blackiron impact sockets follow the Standard: UNI-ISO 1174-2 DIN 3121, ISO 691 2005, ISO 1173 2001, ISO 1711-2 2005, ISO 2725-2 2007, ISO 2936 2003
All Blackiron raw materials are certified 3.1
The indicated dimensions may be changed without prior notification by the manufacturer