Coupling/Nipple | Technical details | Working pressure | Min burst pressure | Nominal diameter | Material | Temp range | Oil flow | Weight |
---|---|---|---|---|---|---|---|---|
Item Code | bar | bar | mm | mm | °C | lt/min | Kg | |
199501601 | Nipple 1/4″ BSP Male 120° cone thread | 3000 | 6000 | – | Zinc steel | -30 / +100 | 5,8 | 0,05 |
199501602 | Nipple 1/4″ BSP cone F 60° – 1/4″BSP cone M 120° | 3000 | 6000 | – | Zinc steel | -30 / +100 | 5,8 | 0,05 |
101161202 | Quick coupling female 1/4″ BSP, 1500 bar | 1500 | 3000 | 2,5 | Zinc steel | -30 / +100 | 5,3 | 0,15 |
101166202 | Quick coupling male 1/4″ BSP female, 1.500 Bar | 1500 | 3000 | 2,5 | Zinc steel | -30 / +100 | 5,3 | 0,1 |
All dimensions may be subject to change without prior notification by the manufacturer