Technical details
Inner part in polyoxymethylene (POM), 4 spiral layers of high strength steel wire, polyamide (PA) outer sheath
Hydraulic Hose | Working pressure | Min burst pressure | DI x DE | Min bend radius | Temp range | Total lenght | Weight couplings excluded |
|
---|---|---|---|---|---|---|---|---|
Itemcode | bar | bar | mm | mm | °C | mt | Kg | |
BI-BT15H0,9* | 1800 | 4500 | 4,8 x 11,12 | 136 | -40 / +100 | 0,9 | 0,80 | |
BI-BT15H1* | 1800 | 4500 | 4,8 x 11,11 | 135 | -40 / +100 | 1 | 0,90 | |
BI-BT15H1,5* | 1800 | 4500 | 4,8 x 11,10 | 134 | -40 / +100 | 1,5 | 1,10 | |
BI-BT15H2* | 1800 | 4500 | 4,8 x 11,9 | 133 | -40 / +100 | 2 | 1,30 | |
BI-BT15H3* | 1800 | 4500 | 4,8 x 11,8 | 132 | -40 / +100 | 3 | 1,70 | |
BI-BT15H4* | 1800 | 4500 | 4,8 x 11,7 | 131 | -40 / +100 | 4 | 2,05 | |
BI-BT15H5* | 1800 | 4500 | 4,8 x 11,6 | 130 | -40 / +100 | 5 | 2,40 |
* Fittings Serie 116 included in the itemcode
Variety of fittings in stainless steel available, special fittings available on request.
Special lenghts available upon request
We reserve the right to make technical changes without notice.