Hydraulic pump | Working pressure | Dimensions | Air cons. | Oil flow LP | |
---|---|---|---|---|---|
Itemcode | bar | cm (WxDxH) | NI | lt/min | |
BI-HPP2-1500 | 1500 | 36x49x53 | 1250 | 1,5 |
Oil flow HP | Gauge diameter | Reservoir size | Usable oil | Tot. Weight | Type of motor |
---|---|---|---|---|---|
lt/min | mm | lt | lt | Kg | ![]() |
0,3 | 100** | 11 | 9 | 38 |
UPON REQUEST
All dimensions may be subject to change without prior notification by the manufacturer. Special customizations upon request.
* Gauge itemcode: BI-PG2060-100-R, radial connection.