Hydraulic pump | Working pressure | Dimensions | Air cons. | Oil flow LP |
---|---|---|---|---|
Itemcode | bar | cm (WxDxH) | NI | lt/min |
BI-HPP1-1500 | 1500 | 41x36x46 | 750 | 1,0 |
Oil flow HP | Gauge diameter | Reservoir size | Usable oil | Tot. Weight | Type of motor |
---|---|---|---|---|---|
lt/min | mm | lt | lt | Kg | ![]() |
0,2 | 100** | 11 | 9 | 22 |
UPON REQUEST
All dimensions may be subject to change without prior notification by the manufacturer. Special customizations upon request.
* Gauge itemcode: BI-PG2060-100-R, radial connection.