Hydraulic pump | Technical features | Working pressure | Dimensions | Oil flow LP |
---|---|---|---|---|
Itemcode | bar | cm (WxDxH) | lt/min | |
BI-HE230V-1500 | 230V 50/60Hz 1ph 1,1Kw | 1500 | 25x49x53 | 10 |
BI-HE380V-1500 | 380V 50/60Hz 3ph 1,1Kw | 1500 | 25x49x53 | 10 |
Oil flow HP | Gauge diameter | Reservoir size | Usable oil | Tot. Weight | Type of motor |
---|---|---|---|---|---|
lt/min | mm | lt | lt | Kg | ![]() |
0,7 | 100* | 6 | 4,5 | 29 | |
0,7 | 100* | 6 | 4,5 | 29 |
UPON REQUEST
All dimensions may be subject to change without prior notification by the manufacturer.
Special customizations upon request.
* Gauge itemcode: BI-PG2060-100-P, rear connection.